Rates for 2026.
| May June September October |
July August |
||
|---|---|---|---|
| Calliope | |||
| 1 week | € 860 | € 980 | |
| Erato | |||
| 1 week | € 655 | € 710 | |
| Clio | |||
| 1 week | € 655 | € 710 | |
| Thalia | |||
| 1 week | € 620 | € 660 | |
| Euterpe | |||
| 1 week | € 620 | € 660 | |
| Melpomène | |||
| 1 week | € 540 | € 590 | |
| Urania | |||
| 1 week | € 540 | € 590 | |
| Terpsichore | |||
| 1 week | € 500 | € 540 | |
| Polyhymnia | |||
| 1 week | € 500 | € 540 | |
| Gala | |||
| 1 week | € 470 | € 500 | |
| Red Gate (Gala, Terpsichore and Polyhymnia + kitchen and living room) | |||
| 1 week | € 1350 | € 1500 | |
The minimum weekly rate applies throughout the year; there is no daily rate.
Included in the price
The price includes, in addition to the bedroom, the use of the spaces of the house: the library, the artists’ workshop, the kitchens, the living and dining rooms, the terrace, the garden, the WiFi, the laundry room.
Special requests
We can rent the entire house to groups for writing or artistic workshops. Please contact us for any request.
A paid shuttle service is available for your transport to/from Carcassonne train station and airport, as well as for weekly trips to the city and shopping.
Contact us for any further information.